不锈钢-(11)
X
不锈钢-(11)

不锈钢卷材

电话 : +86 17661821896
邮箱:admin@jingyuansteel.com
Whatsapp :+86 17661821896

立即联系

产品描述

产品名称 304 2B不锈钢卷
长度 根据需要
宽度 3mm-2000mm或根据要求
厚度 0.1mm-300mm或按要求
标准 AISI、ASTM、DIN、JIS、GB、JIS、SUS、EN 等。
技术 热轧/冷轧
表面处理 2B或根据客户要求
厚度公差 ±0.01毫米
材料 201, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S 309S, 410, 410S,420, 430, 431, 440A,904L
应用 广泛应用于高温应用、医疗器械、建材、化学、食品工业、农业、船舶部件。还适用于食品、饮料包装、厨房用品、火车、飞机、传送带、车辆、螺栓、螺母、弹簧和屏幕。
起订量 1吨。我们也可以接受样品订单。
发货时间 收到存款或信用证后 15-20 个工作日内
出口包装 防水纸、钢带包装。标准出口适航包装。适合各种运输,或根据要求
容量 25万吨/年

不锈钢卷_02.jpg
不锈钢卷拼图.jpg

常用不锈钢材料牌号的化学性能
我们 美国材料试验协会 C% Mn% P% S% Si% Cr% Ni% Mo%
S20100 201 1.4372 不锈钢201 ≤0.15 5.5-7.5 ≤0.06 ≤0.03 ≤1.00 16.0-18.0 3.5-5.5
S20200 202 1.4373 不锈钢202 ≤0.15 7.5-10.0 ≤0.06 ≤0.03 ≤1.00 17.0-19.0 4.0-6.0
S30100 301 1.4319 SUS301 ≤0.15 ≤2.00 ≤0.045 ≤0.03 ≤1.00 16.0-18.0 6.0-8.0
S30400 304 1.4301 SUS304 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 8.0-10.5
S30403 304L 1.4306 SUS304L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 8.0-12.0
S30908 309S 1.4833 SUS309S ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 22.0-24.0 12.0-15.0
S31008 310S 1.4845 SUS310S ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤1.50 24.0-26.0 19.0-22.0
S31600 316 1.4401 不锈钢316 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 16.0-18.0 10.0-14.0 2.0-3.0
S31603 316L 1.4404 SUS316L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 16.0-18.0 10.0-14.0 2.0-3.0
S31703 317L 1.4438 SUS317L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 11.0-15.0 3.0-4.0
S32100 321 1.4541 不锈钢321 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 17.0-19.0 9.0-12.0
S34700 347 1.455 SUS347 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 17.0-19.0 9.0-13.0
S40500 405 1.4002 SUS405 ≤0.08 ≤1.00 ≤0.04 ≤0.03 ≤1.00 11.5-14.5 ≤0.60
S40900 409 1.4512 SUS409 ≤0.08 ≤1.00 ≤0.045 ≤0.03 ≤1.00 10.5-11.75 ≤0.50
S43000 430 1.4016 不锈钢430 ≤0.12 ≤1.00 ≤0.040 ≤0.03 ≤0.75 16.0-18.0 ≤0.60
S43400 434 1.4113 SUS434 ≤0.12 ≤1.00 ≤0.040 ≤0.03 ≤1.00 16.0-18.0
S44400 444 1.4521 SUS444L ≤0.025 ≤1.00 ≤0.045 ≤0.03 ≤1.00 17.5-19.5 ≤1.00
S40300 403 SUS403 ≤0.15 5.5-7.5 ≤0.04 ≤0.03 ≤0.50 11.5-13.0 ≤0.60
S410000 410 1.40006 不锈钢410 ≤0.15 ≤1.00 ≤0.035 ≤0.03 ≤1.00 11.5-13.5 ≤0.60 ≤1.00
S42000 420 1.4021 SUS420J1 0.16~0.25 ≤1.00 ≤0.04 ≤0.03 ≤1.00 12.0-14.0 ≤0.75 ≤1.00
S440A 440A 1.4028 SUS440A 0.60~0.75 ≤1.00 ≤0.04 ≤0.03 ≤1.00 16.0-18.0 ≤0.75
S32750 SAD2507 1.441 ≤0.03 ≤1.2 ≤0.035 ≤0.02 ≤0.80 24.0-26.0 6.0-8.0 3.0-5.0
S31803 SAF2205 1.4462 ≤0.03 ≤2.0 ≤0.03 ≤0.02 ≤1.00 21.0-23.0 4.0-6.5 2.5-3.5
N08904 904L 1.4539 ≤0.0.3 ≤2.0 ≤0.035 ≤0.03 ≤1.00 18.0-20.0 23.0-25.0 3.0-4.0

不锈钢卷_03.jpg.jpg
不锈钢卷_06.jpg.jpg
卷包装运输.jpg
问: 你们是制造公司还是贸易公司?A: We are a professional steel product manufacturer located in Shandong Province, China. Welcome to contact us and visit our factory before placing an order.Q: How do you guarantee the quality?
A: We can send free samples to you, we can accept third-party testing.We also have test certificate, every batch goods will be testing before shipment, and the testing report will delivery to you with your goods.

Q: Can you OEM or ODM?
A: Yes, we have a strong developing team. The products can be made according to your request.

Q: Can I get free samples?
A: Of course you can. We can produce according to your samples or technical drawings. Contact us by whatsapp or email to get free samples and you will get the sample after 3-7 working days.

Q: What is the MOQ?
A: If you are scheduling to place a small quantity order or trial order, feel free to contact us, we can meet your requirements.

Product List

Contact Us

  • Shandong Jingyuan Steel Co., Ltd.
  • +8613969581609admin@jingyuansteel.com
  • Building 1,Wanda,jinan High-tech Zone, Shandong Province.
  • Request Inquery

    Copyright © 2024Shandong Jingyuan Steel Co., Ltd. Privacy Policy

    Contact Us

    Skype

    Request Inquery